2012 Ducati 848 Evo Corse SE Specification
CHASSIS |
|
| Frame | Tubular steel Trellis frame in ALS 450 |
| Wheelbase | 1430 mm / 56.3 in |
| Rake | 24,5° |
| Front suspension | Showa 43 mm fully adjustable upside-down fork |
| Front wheel travel | 127 mm / 5in |
| Front brake | 2 x 330mm semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad |
| Front wheel | 5-spoke light alloy 5.50 x 17 |
| Front tyre | Pirelli Diablo Supercorsa SP, 120/70 ZR17
|
| Rear suspension | Progressive linkage with fully adjustable Ohlins monoshock. Aluminium single-sided swingarm |
| Rear wheel travel | 120mm / 4.7in |
| Rear brake | 245mm disc, 2-piston caliper |
| Rear wheel | 5-spoke light alloy 5.50 x 17 |
| Rear tyre | 180/55 ZR17 |
| Fuel tank capacity | 15.5L (of which 4L reserve) / 4.1 US gal (of which 1 US gal reserve) |
| Weight * | 168kg / 370lbs |
| Seat height | 830 mm / 32.6 in |
| Instruments | Digital MotoGP derived unit with displays for: Speed, rev counter, lap times, time, air temp, coolant temp, battery voltage, A & B trips, fuel reserve trip, DTC level selected (if activated) scheduled maintenance. Warning lights for: Neutral, turn signals, high-beam, rev-limit, DTC intervention, oil pressure, fuel reserve. Plus: Integrated immobilizer system and management of DDA, DTC and DQS.** |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Corse (red / black)
|
| Versions | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
ENGINE |
|
| Type | L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
| Displacement | 849.4 cc |
| Bore x Stroke | 94 x 61.2 mm |
| Compression Ratio | 13.2:1
|
| Power* | 140hp (103kw) @ 10,500rpm
|
| Torque* | 72.3lb-ft (98Nm) @ 9,750rpm
|
| Fuel injection | Marelli electronic fuel injection, elliptical throttle bodies. |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and lambda probe. Twin stainless steel mufflers |
| Emissions | Euro3 |
TRANSMISSION |
|
| Gearbox | 6 speed |
| Ratios | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
| Primary drive | Straight cut gears, Ratio 1.84:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 39 |
| Clutch | Wet multiplate with hydraulic control |
|
* = Data calculated using an inertia dynamometer ** DQS and DTC are standard equipment |
|







