2011 Ducati 1198SP Superbike Specification
CHASSIS |
|
| Frame | Tubular steel Trellis frame in ALS 450 |
| Wheelbase | 1430 mm / 56.3 in |
| Rake | 24,5° |
| Front suspension | Öhlins 43mm fully adjustable usd forks with TiN |
| Front wheel travel | 127 mm / 5 in |
| Front brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad. |
| Front wheel | 7-spoke in forged light alloy 3.50 x 17 |
| Front tyre | Pirelli Diablo Supercorsa SP 120/70 ZR17 |
| Rear suspension | Progressive linkage with fully adjustable Öhlins TTX monoshock with top-out spring. Aluminium single-sided swingarm |
| Rear wheel travel | 127 mm / 5 in |
| Rear brake | 245 mm disc, 2-piston caliper |
| Rear wheel | 7-spoke forged light alloy 6.00 x 17 |
| Rear tyre | Pirelli Diablo Supercorsa SP 190/55 ZR17 |
| Fuel tank capacity | 18l - 4.75 gallon (US) |
| Weight * | 168kg (370.3lb) |
| Seat height | 820 mm / 32.2 in |
| Instruments | Digital MotoGP derived unit with displays for: Speed, rev counter, lap times, time, air temp, coolant temp, battery voltage, A & B trips, fuel reserve trip, DTC level selected (if activated) scheduled maintenance. Warning lights for: Neutral, turn signals, high-beam, rev-limit, DTC intervention, oil pressure, fuel reserve. Plus: Integrated immobilizer system and management of DDA, DTC and DQS.** |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Red (red / black) - Diamond black (red / black) |
| Versions | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
ENGINE |
|
| Type | L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
| Displacement | 1198.4cc |
| Bore x Stroke | 106 x 67.9mm |
| Compression Ratio | 12.7:1 |
| Power* | 170hp - 125kw @ 9750rpm |
| Torque* | 97lb-ft 131.4Nm @ 8000rpm |
| Fuel injection | Marelli electronic fuel injection, elliptical throttle bodies |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and lambda probe. Twin stainless steel mufflers |
| Emissions | Euro3 |
TRANSMISSION |
|
| Gearbox | 6 speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 22/25 |
| Primary drive | Straight cut gears; Ratio 1.84:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 38 |
| Clutch | Dry multiplate with hydraulic control slupper clutch |
|
* = Data calculated using an inertia dynamometer ** DDA, DQS and DTC are standard equipment |
|







