Monster 1100 Specification
CHASSIS |
|
| Frame | Tubular steel trellis frame |
| Wheelbase | 1451mm / 57.1in |
| Rake | 24° |
| Front suspension | 43mm fully adjustable upside-down forks. |
| Front wheel travel | 120mm / 4.7in |
| Front brake | 2 x 320mm semi-floating discs, radially mounted Brembo calipers 4-piston, 2-pad |
| Front wheel | Y-shaped, 5-spoke in light alloy 3.50 x17 |
| Front tyre | 120/70 ZR17 |
| Rear suspension | Progressive linkage with preload and rebound adjustable monoshock |
| Rear wheel travel | 127.5mm / 5.1in |
| Rear brake | 245mm disc, 2-piston caliper |
| Rear wheel | 5-spoke light alloy 5.50 x 17 |
| Rear tyre | 180/55 ZR 17 |
| Fuel tank capacity | 15 l (of which 3,5 l reserve) / 3.8 US gal (of which 0.9 US gal reserve) |
| Weight * | 168Kg /370lbs |
| Seat height | Seat height 797mm / 31.9in |
| Instruments | Digital unit displaying: Speedometer, rev counter, clock, scheduled maintenance warning, oil temperature, trip fuel, air temperature, lap time, warning light for low oil pressure, fuel level, fuel reserve, neutral, turn signals, overrev, immobilizer. Ready for DDA system. |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Red (Red / Silver), Silver (Red / Silver), Gloss black (Matt black / Silver) |
| Versions | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
ENGINE |
|
| Type | L twin cylinder, 2 valve per cylinder Desmodromic, air cooled |
| Displacement | 1078cc |
| Bore x Stroke | 98 x 71.5mm |
| Compression Ratio | 10.7:1 |
| Power* | 69.8 kW - 95 HP @ 7500 rpm |
| Torque* | 75.9 lbft - 10.5 Kgm @ 6000 rpm |
| Fuel injection | Siemens electronic fuel injection, 45mm throttle body |
| Exhaust | 2 aluminium mufflers |
| Emissions | Euro3 |
TRANSMISSION |
|
| Gearbox | 6 speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
| Primary drive | Straight cut gears; Ratio 1.84:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 39 |
| Clutch | Dry multiplate with hydraulic control |
|
* = Data calculated using an inertia dynamometer |
|







