2012 Ducati Monster 1100 Evo Specification
CHASSIS |
|
| Frame | Tubular steel trellis frame |
| Wheelbase | 1450mm (57.1in) |
| Rake | 24° |
| Front suspension | Marzocchi 43mm fully adjustable usd forks |
| Front wheel travel | 130mm (5.1in) |
| Front brake | 2 x 320mm discs, 4-piston radial calliper with ABS |
| Front wheel | 10-spoke in light alloy 3.50 x17 |
| Front tyre | 120/70 ZR17 Pirelli Diablo Rosso II |
| Rear suspension | Progressive with preload and rebound Sachs adjustable monoshock |
| Rear wheel travel | 148mm (5.8in) |
| Rear brake | 245mm disc, 2-piston calliper with ABS |
| Rear wheel | 10-spoke in light alloy 5.50x17 |
| Rear tyre | 180/55 ZR 17 Pirelli Diablo Rosso II |
| Fuel tank capacity | 13,5l (3.6USgal) |
| Weight * | 169kg (373lb) |
| Seat height | 810mm (31.9in) |
| Instruments | Digital unit displaying: Speedometer, rev counter, time, scheduled maintenance warning, oil temperature, trip fuel, lap time, warning light for low oil pressure, fuel level, fuel reserve, neutral, turn signals, warning ABS, overrev, DTC, immobilizer. Ready for DDA system** |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Red with white stripe (red / black) - Diamond Black with Racing grey stripe (racing gray / black) |
| Versions | Dual seat |
|
* = The weight excludes battery, lubricants and, where applicable, cooling liquid. ** = This model is equipped with ABS and DTC as standard |
|
ENGINE |
|
| Type | L twin cylinder, 2 valve per cylinder Desmodromic, air cooled |
| Displacement | 1078cc |
| Bore x Stroke | 98 x 71.5mm |
| Compression Ratio | 11.3:1 |
| Power* | 100hp (73.5kW) @ 7500rpm |
| Torque* | 76lb-ft (10.5kgm) @ 6000rpm |
| Fuel injection | Siemens electronic fuel injection, 45mm throttle body |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
| Emissions | Euro3 |
TRANSMISSION |
|
| Gearbox | 6 speed |
| Ratios | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=24/28 |
| Primary drive | Straight cut gears; Ratio 1.84:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 39 |
| Clutch |
Wet multiplate with slipper action& hydraulic control |
|
* = Data calculated using an inertia dynamometer |
|













