2012 Ducati Hypermotard 1100Evo Specification
CHASSIS |
|
| Frame | Tubular steel trellis frame |
| Wheelbase | 1455mm (57.3in) |
| Rake | 24° |
| Front suspension | Marzocchi 50mm fully adjustable usd forks |
| Front wheel travel | 165mm (6.5in) |
| Front brake | 2 x 305mm semi-floating discs, radially mounted Brembo callipers 4-piston, 2-pad |
| Front wheel | 5-spoke in light alloy 3.50x17 |
| Front tyre | Pirelli Diablo Rosso 120/70 ZR17 |
| Rear suspension | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm |
| Rear wheel travel | 141mm (5.6in) |
| Rear brake | 245mm disc, 2-piston calliper |
| Rear wheel | 5-spoke light alloy 5.50x17 |
| Rear tyre | Pirelli Diablo Rosso 180/55 ZR17 |
| Fuel tank capacity | 12.4l - 3.3 gallon (US) |
| Weight * | 172kg (379lb) |
| Seat height | 845mm (33.3in) |
| Instruments | Digital unit with displays for: Speedometer, rev counter, lap times, time, oil temp, battery voltage, A & B trips, fuel reserve trip, scheduled maintenance. Warning lights for: Neutral, turn signals, high-beam, rev-limit, oil pressure, fuel reserve. Plus: Immobilizer system |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Red (red / black) - Black (racing black / black) |
| Versions | Dual seat |
|
* = The weight excludes battery, lubricants and, where applicable, cooling liquid. DDA system-ready for Ducati Performance accessory |
|
ENGINE |
|
| Type | L twin cylinder, 2 valve per cylinder Desmodromic, air cooled |
| Displacement | 1078cc |
| Bore x Stroke | 98 x 71.5mm |
| Compression Ratio | 11.3:1 |
| Power* | 95hp (69.9kW) @ 7500rpm |
| Torque* | 75.9lb-ft 10.5kgm @ 5750rpm |
| Fuel injection | Siemens electronic fuel injection, 45mm throttle body |
| Exhaust | Lightweight 2-1-2 system with catalytic converter with twin lambda probes |
| Emissions | Euro 3 (Europe) - USA: follows the US Federal Regulation |
TRANSMISSION |
|
| Gearbox | 6 speed |
| Ratios | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=24/28 |
| Primary drive | Straight cut gears; Ratio 1.84:1 |
| Final drive | Chain, Front sprocket 15, Rear sprocket 41 |
| Clutch | Dry multiplate with hydraulic control |
|
* = Data calculated using an inertia dynamometer |
|







