2012 Ducati Diavel Cromo Specification
CHASSIS |
|
| Frame | Tubular steel trellis frame |
| Wheelbase | 1590mm (62.6in) |
| Rake | 28° |
| Front suspension | Marzocchi 50mm fully adjustable usd forks |
| Front wheel travel | 120mm (4.7in) |
| Front brake | 2 x 320mm semi-floating discs, radially mounted Monobloc Brembo callipers, 4-piston with ABS |
| Front wheel | 14-spoke in light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR17 |
| Rear suspension | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm |
| Rear wheel travel | 120mm (4.7in) |
| Rear brake | 245mm disc, 2-piston caliper |
| Rear wheel | 14-spoke in light alloy 8.00 x 17 |
| Rear tyre | 240/45 ZR17 Pirelli Diablo Rosso II |
| Fuel tank capacity | 17l - (5.3 US gal) |
| Weight * | 210kg (463lb) |
| Seat height | Seat height 770mm / 30.3in |
| Instruments | Handlebar mounted instrumentation with LCD display: speed, rpm, time, coolant temp. Warning lights for: Neutral, turn signals, high-beam, rev-limit, DTC intervention, ABS status, oil pressure, fuel reserve. Tank mounted instrumentation with TFT colour display: gear selected, air temp, battery voltage, trips 1 & 2, fuel reserve trip, average and actual fuel consumption and speed, trip time, scheduled maintenance. Full status and/or management of Riding Modes, DTC, RbW and ABS. |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Racing gray & Chrome (racing black/black) |
| Versions | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
ENGINE |
|
| Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
| Displacement | 1198.4cc |
| Bore x Stroke | 106 x 67.9mm |
| Compression Ratio | 11.5:1 |
| Power* | 162hp (119kW) @ 9500rpm |
| Torque* | 94lb-ft (127.5Nm) @ 8000rpm |
| Fuel injection | Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies with RbW |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
| Emissions | Euro3 |
TRANSMISSION |
|
| Gearbox | 6 speed |
| Ratios | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
| Primary drive | Straight cut gears, ratio 1.84:1 |
| Final drive | Front sprocket 15; Rear sprocket 43 |
| Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. |
|
* = Data calculated using an inertia dynamometer |
|




