Desmosedici Technical Specification
Engine |
||
| Type | L-4 cylinder, liquid-cooled, DOHC, Desmodromic, 4 valves per cylinder, gear driven camshafts | |
| Displacement | 989 cc | |
| Power* | 147,1 kW - 200 cv @ 13.800 giri/min 147,1 kW - 200 hp @ 13.800 rpm |
|
| Torque* | 11,8 kgm - 116 Nm @ 10.500 giri/min 11,8 kgm - 85,55 lb-ft @ 10.500 rpm |
|
| Fuel injection | Four 50 mm Magneti Marelli throttle bodies, 12-hole "microjet"with injectors over throttle, manual idle control | |
| Exhaust | '4 into 2 into 1' vertical exit exhaust/silencer | |
| Emissions | Euro 3 | |
Transmission |
||
| Gearbox | 6-speed; Cassette type | |
| Clutch | Dry multi-plate slipper clutch, hydraulically actuated | |
Vehicle |
||
| Body | Full carbon fibre bodywork | |
| Frame | Tubular steel trellis hybrid, carbon fibre seat support, aluminium swingarm | |
| Front Suspension | Ohlins FG353P forks 43 mm pressurized, with preload, rebound and compression adjustment, TiN coated sliders | |
| Front Wheel | Marchesini forged and machined magnesium alloy wheels, with 7 spoke design as GP6 | |
| Rear Suspension | Ohlins rear shock, with rebound, low/high speed compression adjustment, and hydraulic preload adjustment | |
| Rear Wheel | Marchesini forged and machined magnesium alloy wheels, with 7 spoke design as GP6 | |
| Tyres | Bridgestone, front 120/70 R17- rear 200/55 R16 | |
| Front Brake | Two Brembo radial "monoblock" callipers with four 34 mm pistons; two semi-floating 330 mm x 5 mm discs | |
| Rear Brake | 240 mm fixed disc, calliper with two 34 mm pistons | |
| Tank | Aluminium alloy | |
| Dry Weight | 171 Kg / 377 lbs | |
| Instruments | New lightweight Corse electronic multifunction LCD dashboard with tachometer, speedometer, trip/odometer, trip fuel, clock, air temperature, engine temperature, lap time, anti-theft immobilizer, and several warning lights: fuel reserve, indicator lamps, oil pressure, neutral, high bean lamp, EOBD,overrev; complete error list. | |
Versions |
||
| Colours | Two colour versions: 1) Desmosedici RR: painted in 'Rosso GP', with a white number plate on the tail section 2) the Desmosedici RR 'Team Version' - painted in 'Rosso GP', and as with the factory Corse bikes, with broad white stripe on the fairing |
|
| Versions | Single-seat | |
| (*) with racing exhaust (102 dB) | ||








